Home                  Apartments             Cottages                Prices           

                     Contact Details                   Location               The Dales              B&B             

Prices & Availability

Apartment Prices & Availability

All four apartments are available throughout the year and short breaks can be taken in all but high season periods. *Short breaks are for a minimum of 2 or 3 days depending on time of year and must be booked within three weeks of intended stay.

Weeks marked Red in the tables below are either booked or not available

All prices include gas, electricity and bed linen.

Guests are requested to bring their own towels.

Bookings must be confirmed at time of booking with a non – returnable deposit of £100 per apartment with the balance payable six weeks prior to holiday start date.

To book, please contact:

address Bowerley Cottages and Apartments, The Bowerley, Langcliffe, Settle, North Yorkshire UK BD24 9LY
 
Phone & Fax

01729 824772 (+44 1729 824772)
 

Phone & Fax

01729 824772 (+44 1729 824772)
 

e-mail info@bowerleycottages.co.uk  
 

 

Austen

Prices per week Jan-10 Short Breaks (prices per night) Minimum number of nights
  Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th
£470             1 Weekly booking only 7
£280 2 3 4 5 6 7 8 £75 £60 2
£280 9 10 11 12 13 14 15 £75 £60 2
£280 16 17 18 19 20 21 22 £75 £60 2
£280 23 24 25 26 27 28 29 £75 £60 2
£280 30 31            £75 £60 2
Prices per week Feb-10 Short Breaks (prices per night) Minimum number of nights
  Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th
£280     1 2 3 4 5 £75 £60 2
£280 6 7 8 9 10 11 12 £75 £60 2
£380 13 14 15 16 17 18 19 £100 £80 3
£280 20 21 22 23 24 25 26 £75 £60 2
£280 27 28            £75 £60 2
                     
      
Prices per week Mar-10 Short Breaks (prices per night) Minimum number of nights
  Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th
£280     1 2 3 4 5 £75 £60 2
£280 6 7 8 9 10 11 12 £75 £60 2
£280 13 14 15 16 17 18 19 £75 £60 2
£280 20 21 22 23 24 25 26 £75 £60 2
£380 27 28 29 30 31     £100 £80 3
                     
Prices per week Apr-10 Short Breaks (prices per night) Minimum number of nights
  Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th
£380           1 2 £100 £80 3
£380 3 4 5 6 7 8 9 £100 £80 3
£280 10 11 12 13 14 15 16 £75 £60 2
£280 17 18 19 20 21 22 23 £75 £60 2
£280 24 25 26 27 28 29 30  £75 £60 2
                     
Prices per week May-10 Short Breaks (prices per night) Minimum number of nights
  Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th
£280  1 7 £75 £60 2
£280 8 9 10 11 12 13 14 £75 £60 2
£280 15 16 17 18 19 20 21 £75 £60 2
£280 22 23 24 25 26 27 28 £75 £60 2
£470 29 30 31         Weekly booking only 7
                     
Prices per week Jun-10 Short Breaks (prices per night) Minimum number of nights
  Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th
£470       1 2 3 4 Weekly booking only 7
£380 5 6 7 8 9 10 11 £100 £80 3
£380 12 13 14 15 16 17 18 £100 £80 3
£380 19 20 21 22 23 24 25 £100 £80 3
£380 26 27 28 29  30     £100 £80 3
                     
Prices per week Jul-10 Short Breaks (prices per night) Minimum number of nights
  Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th
£380           1 2 £100 £80 3
£380 3 4 5 6 7 8 9   £100 £80 3
£380 10 11 12 13 14 15 16 £100 £80 3
£380 17 18 19 20 21 22 23 £100 £80 3
£470 24 25 26 27 28 29 30 Weekly booking only 7
£470 31             
Prices per week Aug-10 Short Breaks (prices per night) Minimum number of nights
  Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th
£470   1 2 3 4 5 6 Weekly booking only 7
£470 7 8 9 10 11 12 13
£470 14 15 16 17 18 19 20
£470 21 22 23 24 25 26 27
£380 28 29 30 31        £100 £80 3
                     
Prices per week Sep-10 Short Breaks (prices per night) Minimum number of nights
  Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th
£380         1 2 3 £100 £80 3
£380 4 5 6 7 8 9 10 £100 £80 3
£380 11 12 13 14 15 16 17 £100 £80 3
£380 18 19 20 21 22 23 24 £100 £80 3
£380 25 26 27 28 29 30    £100 £80 3
                     
Prices per week Oct-10 Short Breaks (prices per night) Minimum number of nights
  Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th
£380             1 £100 £80 3
£280 2 3 4 5 6 7 8 £75 £60 2
£280 9 10 11 12 13 14 15 £75 £60 2
£280 16 17 18 19 20 21 22 £75 £60 2
£380 23 24 25 26 27 28 29 £100 £80 3
£280 30  31           £75 £60 2
Prices per week Nov-10 Short Breaks (prices per night) Minimum number of nights
  Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th
£280     1 2 3 4 5 £75 £60 2
£280 6 7 8 9 10 11 12 £75 £60 2
£280 13 14 15 16 17 18 19 £75 £60 2
£280 20 21 22 23 24 25 26 £75 £60 2
£280 27 28 29  30       £75 £60 2
                     
Prices per week Dec-10 Short Breaks (prices per night) Minimum number of nights
  Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th
£280         1 2 3 £75 £60 2
£280 4 5 6 7 8 9 10 £75 £60 2
£280 11 12 13 14 15 16 17 £75 £60 2
£470 18 19 20 21 22 23 24 Weekly booking only 7
£470 25 26 27 28 29 30 31 
                     

^top of page

 

Carlyle

Prices per week Jan-10 Short Breaks (prices per night) Minimum number of nights
  Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th
£570             1 Weekly booking only 7
£330 2 3 4 5 6 7 8 £85 £70 2
£330 9 10 11 12 13 14 15 £85 £70 2
£330 16 17 18 19 20 21 22 £85 £70 2
£330 23 24 25 26 27 28 29 £85 £70 2
£330 30 31            £85 £70 2
Prices per week Feb-10 Short Breaks (prices per night) Minimum number of nights
  Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th
£330     1 2 3 4 5 £85 £70 2
£330 6 7 8 9 10 11 12 £85 £70 2
£450 13 14 15 16 17 18 19 £110 £90 3
£330 20 21 22 23 24 25 26 £85 £70 2
£330 27 28            £85 £70 2
                     
      
Prices per week Mar-10 Short Breaks (prices per night) Minimum number of nights
  Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th
£330     1 2 3 4 5 £85 £70 2
£330 6 7 8 9 10 11 12 £85 £70 2
£330 13 14 15 16 17 18 19 £85 £70 2
£330 20 21 22 23 24 25 26 £85 £70 2
£450 27 28 29 30 31     £110 £90 3
                     
Prices per week Apr-10 Short Breaks (prices per night) Minimum number of nights
  Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th
£450           1 2 £110 £90 3
£450 3 4 5 6 7 8 9 £110 £90 3
£330 10 11 12 13 14 15 16 £85 £70 2
£330 17 18 19 20 21 22 23 £85 £70 2
£330 24 25 26 27 28 29 30  £85 £70 2
                     
Prices per week May-10 Short Breaks (prices per night) Minimum number of nights
  Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th
£330  1 7 £85 £70 2
£330 8 9 10 11 12 13 14 £85 £70 2
£330 15 16 17 18 19 20 21 £85 £70 2
£330 22 23 24 25 26 27 28 £85 £70 2
£570 29 30 31         Weekly booking only 7
                     
Prices per week Jun-10 Short Breaks (prices per night) Minimum number of nights
  Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th
£570       1 2 3 4 Weekly booking only 7
£450 5 6 7 8 9 10 11 £110 £90 3
£450 12 13 14 15 16 17 18 £110 £90 3
£450 19 20 21 22 23 24 25 £110 £90 3
£450 26 27 28 29  30     £110 £90 3
                     
Prices per week Jul-10 Short Breaks (prices per night) Minimum number of nights
  Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th
£450           1 2 £110 £90 3
£450 3 4 5 6 7 8 9
 £110 
£90 3
£450 10 11 12 13 14 15 16 £110 £90 3
£450 17 18 19 20 21 22 23 £110 £90 3
£570 24 25 26 27 28 29 30 Weekly booking only     7
£570 31             
Prices per week Aug-10 Short Breaks (prices per night) Minimum number of nights
  Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th
£570   1 2 3 4 5 6 Weekly booking only 7
£570 7 8 9 10 11 12 13
£570 14 15 16 17 18 19 20
£570 21 22 23 24 25 26 27
£450 28 29 30 31        £110 £90 3
                     
Prices per week Sep-10 Short Breaks (prices per night) Minimum number of nights
  Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th
£450         1 2 3 £110 £90 3
£450 4 5 6 7 8 9 10 £110 £90 3
£450 11 12 13 14 15 16 17 £110 £90 3
£450 18 19 20 21 22 23 24 £110 £90 3
£450 25 26 27 28 29 30    £110 £90 3
                     
Prices per week Oct-10 Short Breaks (prices per night) Minimum number of nights
  Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th
£450             1 £110 £90 3
£330 2 3 4 5 6 7 8 £85 £70 2
£330 9 10 11 12 13 14 15 £85 £70 2
£330 16 17 18 19 20 21 22 £85 £70 2
£450 23 24 25 26 27 28 29 £110 £90 3
£330 30  31           £85 £70 2
Prices per week Nov-10 Short Breaks (prices per night) Minimum number of nights
  Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th
£330     1 2 3 4 5 £85 £70 2
£330 6 7 8 9 10 11 12 £85 £70 2
£330 13 14 15 16 17 18 19 £85 £70 2
£330 20 21 22 23 24 25 26 £85 £70 2
£330 27 28 29  30       £85 £70 2
                     
Prices per week Dec-10 Short Breaks (prices per night) Minimum number of nights
  Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th
£330         1 2 3 £85 £70 2
£330 4 5 6 7 8 9 10 £85 £70 2
£330 11 12 13 14 15 16 17 £85 £70 2
£570 18 19 20 21 22 23 24 Weekly booking only 7
£570 25 26 27 28 29 30 31 
                     

^top of page

 

Dryden

Prices per week Jan-10 Short Breaks (prices per night) Minimum number of nights
  Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th
£560             1 Weekly booking only 7
£330 2 3 4 5 6 7 8 £85 £70 2
£330 9 10 11 12 13 14 15 £85 £70 2
£330 16 17 18 19 20 21 22 £85 £70 2
£330 23 24 25 26 27 28 29 £85 £70 2
£330 30 31            £85 £70 2
Prices per week Feb-10 Short Breaks (prices per night) Minimum number of nights
  Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th
£330     1 2 3 4 5 £85 £70 2
£330 6 7 8 9 10 11 12 £85 £70 2
£450 13 14 15 16 17 18 19 £110 £90 3
£330 20 21 22 23 24 25 26 £85 £70 2
£330 27 28            £85 £70 2
                     
      
Prices per week Mar-10 Short Breaks (prices per night) Minimum number of nights
  Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th
£330     1 2 3 4 5 £85 £70 2
£330 6 7 8 9 10 11 12 £85 £70 2
£330 13 14 15 16 17 18 19 £85 £70 2
£330 20 21 22 23 24 25 26 £85 £70 2
£450 27 28 29 30 31     £110 £90 3
                     
Prices per week Apr-10 Short Breaks (prices per night) Minimum number of nights
  Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th
£450           1 2 £110 £90 3
£450 3 4 5 6 7 8 9 £110 £90 3
£330 10 11 12 13 14 15 16 £85 £70 2
£330 17 18 19 20 21 22 23 £85 £70 2
£330 24 25 26 27 28 29 30  £85 £70 2
                     
Prices per week May-10 Short Breaks (prices per night) Minimum number of nights
  Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th
£330  1 7 £85 £70 2
£330 8 9 10 11 12 13 14 £85 £70 2
£330 15 16 17 18 19 20 21 £85 £70 2
£330 22 23 24 25 26 27 28 £85 £70 2
£560 29 30 31         Weekly booking only 7
                     
Prices per week Jun-10 Short Breaks (prices per night) Minimum number of nights
  Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th
£560       1 2 3 4 Weekly booking only 7
£450 5 6 7 8 9 10 11 £110 £90 3
£450 12 13 14 15 16 17 18 £110 £90 3
£450 19 20 21 22 23 24 25 £110 £90 3
£450 26 27 28 29  30     £110 £90 3
                     
Prices per week Jul-10 Short Breaks (prices per night) Minimum number of nights
  Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th
£450           1 2 £110 £90 3
£450 3 4 5 6 7 8 9  £110 £90 3
£450 10 11 12 13 14 15 16 £110 £90 3
£450 17 18 19 20 21 22 23 £110 £90 3
£560 24 25 26 27 28 29 30 Weekly booking only     7
£560 31             
Prices per week Aug-10 Short Breaks (prices per night) Minimum number of nights
  Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th
£560   1 2 3 4 5 6 Weekly booking only 7
£560 7 8 9 10 11 12 13
£560 14 15 16 17 18 19 20
£560 21 22 23 24 25 26 27
£450 28 29 30 31        £110 £90 3
                     
Prices per week Sep-10 Short Breaks (prices per night) Minimum number of nights
  Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th
£450         1 2 3 £110 £90 3
£450 4 5 6 7 8 9 10 £110 £90 3
£450 11 12 13 14 15 16 17 £110 £90 3
£450 18 19 20 21 22 23 24 £110 £90 3
£450 25 26 27 28 29 30    £110 £90 3
                     
Prices per week Oct-10 Short Breaks (prices per night) Minimum number of nights
  Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th
£450             1 £110 £90 3
£330 2 3 4 5 6 7 8 £85 £70 2
£330 9 10 11 12 13 14 15 £85 £70 2
£330 16 17 18 19 20 21 22 £85 £70 2
£450 23 24 25 26 27 28 29 £110 £90 3
£330 30  31           £85 £70 2
Prices per week Nov-10 Short Breaks (prices per night) Minimum number of nights
  Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th
£330     1 2 3 4 5 £85 £70 2
£330 6 7 8 9 10 11 12 £85 £70 2
£330 13 14 15 16 17 18 19 £85 £70 2
£330 20 21 22 23 24 25 26 £85 £70 2
£330 27 28 29  30       £85 £70 2
                     
Prices per week Dec-10 Short Breaks (prices per night) Minimum number of nights
  Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th
£330         1 2 3 £85 £70 2
£330 4 5 6 7 8 9 10 £85 £70 2
£330 11 12 13 14 15 16 17 £85 £70 2
£560 18 19 20 21 22 23 24 Weekly booking only 7
£560 25 26 27 28 29 30 31
                     

^top of page

 

Elgar

Prices per week Jan-10 Short Breaks (prices per night) Minimum number of nights
  Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th
£500             1 Weekly booking only 7
£300 2 3 4 5 6 7 8 £75 £60 2
£300 9 10 11 12 13 14 15 £75 £60 2
£300 16 17 18 19 20 21 22 £75 £60 2
£300 23 24 25 26 27 28 29 £75 £60 2
£300 30 31            £75 £60 2
Prices per week Feb-10 Short Breaks (prices per night) Minimum number of nights
  Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th
£300     1 2 3 4 5 £75 £60 2
£300 6 7 8 9 10 11 12 £75 £60 2
£400 13 14 15 16 17 18 19 £95 £80 3
£300 20 21 22 23 24 25 26 £75 £60 2
£300 27 28            £75 £60 2
                     
      
Prices per week Mar-10 Short Breaks (prices per night) Minimum number of nights
  Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th
£300     1 2 3 4 5 £75 £60 2
£300 6 7 8 9 10 11 12 £75 £60 2
£300 13 14 15 16 17 18 19 £75 £60 2
£300 20 21 22 23 24 25 26 £75 £60 2
£400 27 28 29 30 31     £95 £80 3
                     
Prices per week Apr-10 Short Breaks (prices per night) Minimum number of nights
  Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th
£400           1 2 £95 £80 3
£400 3 4 5 6 7 8 9 £95 £80 3
£300 10 11 12 13 14 15 16 £75 £60 2
£300 17 18 19 20 21 22 23 £75 £60 2
£300 24 25 26 27 28 29 30  £75 £60 2
                     
Prices per week May-10 Short Breaks (prices per night) Minimum number of nights
  Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th
£300  1 7 £75 £60 2
£300 8 9 10 11 12 13 14 £75 £60 2
£300 15 16 17 18 19 20 21 £75 £60 2
£300 22 23 24 25 26 27 28 £75 £60 2
£500 29 30 31         Weekly booking only 7
                     
Prices per week Jun-10 Short Breaks (prices per night) Minimum number of nights
  Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th
£500       1 2 3 4 Weekly booking only 7
£400 5 6 7 8 9 10 11 £95 £80 3
£400 12 13 14 15 16 17 18 £95 £80 3
£400 19 20 21 22 23 24 25 £95 £80 3
£400 26 27 28 29  30     £95 £80 3
                     
Prices per week Jul-10 Short Breaks (prices per night) Minimum number of nights
  Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th
£400           1 2 £95 £80 3
£400 3 4 5 6 7 8 9   £95 £80 3
£400 10 11 12 13 14 15 16 £95 £80 3
£400 17 18 19 20 21 22 23 £95 £80 3
£500 24 25 26 27 28 29 30 Weekly booking only     7
£500 31             
Prices per week Aug-10 Short Breaks (prices per night) Minimum number of nights
  Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th
£500   1 2 3 4 5 6 Weekly booking only 7
£500 7 8 9 10 11 12 13
£500 14 15 16 17 18 19 20
£500 21 22 23 24 25 26 27
£400 28 29 30 31        £95 £80 3
                     
Prices per week Sep-10 Short Breaks (prices per night) Minimum number of nights
  Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th
£400         1 2 3 £95 £80 3
£400 4 5 6 7 8 9 10 £95 £80 3
£400 11 12 13 14 15 16 17 £95 £80 3
£400 18 19 20 21 22 23 24 £95 £80 3
£400 25 26 27 28 29 30    £95 £80 3